loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TVS Motor Co. Mar 31, 2026 4.73 5.69 -17.34
Equity-HDFC Bank Mar 31, 2026 3.77 4.54 -19.31
Equity-Marico Mar 31, 2026 3.01 3.62 -6.68
Equity-Persistent Syste Mar 31, 2026 2.76 3.32 3.05
Equity-Kotak Mah. Bank Mar 31, 2026 2.52 3.03 -17.60
Equity-ICICI Lombard Mar 31, 2026 2.51 3.03 -20.47
Equity-HDFC Life Insur. Mar 31, 2026 2.40 2.88 -17.43
Equity-Bajaj Finance Mar 31, 2026 2.35 2.83 -22.34
Equity-Indian Hotels Co Mar 31, 2026 2.31 2.78 -20.11
Equity-Infosys Mar 31, 2026 2.11 2.54 0.14
Equity-M & M Mar 31, 2026 2.00 2.41 -22.71
Equity-ICICI Pru Life Mar 31, 2026 2.01 2.41 -22.15
Equity-Bajaj Finserv Mar 31, 2026 1.93 2.32 -18.14
Equity-TCS Mar 31, 2026 1.72 2.07 -10.56
Equity-Titan Company Mar 31, 2026 1.65 1.98 -13.21
Equity-HCL Technologies Mar 31, 2026 1.65 1.98 -3.42
Equity-Federal Bank Mar 31, 2026 1.64 1.98 -8.87
Equity-Bosch Mar 31, 2026 1.63 1.96 -21.08
Equity-Castrol India Mar 31, 2026 1.62 1.94 -7.16
Equity-Va Tech Wabag Mar 31, 2026 1.61 1.94 -3.53
Equity-C D S L Mar 31, 2026 1.59 1.91 -12.01
Equity-Hitachi Energy Mar 31, 2026 1.56 1.88 -5.19
Equity-Havells India Mar 31, 2026 1.53 1.84 -14.78
Equity-Amber Enterp. Mar 31, 2026 1.50 1.80 -17.87
Equity-Maruti Suzuki Mar 31, 2026 1.40 1.69 -17.17
Equity-Cams Services Mar 31, 2026 1.41 1.69 4.76
Equity-Eicher Motors Mar 31, 2026 1.39 1.67 -17.78
Equity-L T Foods Mar 31, 2026 1.38 1.66 -4.11
Equity-ION Exchange Mar 31, 2026 1.37 1.65 -12.02
Equity-Crompton Gr. Con Mar 31, 2026 1.33 1.60 -13.29
Equity-Rallis India Mar 31, 2026 1.30 1.56 -20.99
Equity-Hero Motocorp Mar 31, 2026 1.29 1.55 -11.33
Equity-Bajaj Auto Mar 31, 2026 1.27 1.53 -17.38
Equity-A B B Mar 31, 2026 1.25 1.51 -2.16
Equity-Dr Lal Pathlabs Mar 31, 2026 1.15 1.39 -12.78
Equity-Narayana Hrudaya Mar 31, 2026 1.16 1.39 -12.32
Equity-Voltas Mar 31, 2026 1.14 1.37 -24.15
Equity-Krishna Institu. Mar 31, 2026 0.99 1.19 -16.58
Equity-EPL Ltd Mar 31, 2026 0.97 1.16 -5.44
Reverse Repo-TREPS Mar 31, 2026 0.92 1.11 -47.31
Equity-Vinati Organics Mar 31, 2026 0.91 1.09 -10.04
Equity-Hyundai Motor I Mar 31, 2026 0.88 1.06 -17.89
Net CA & Others-Net CA & Others Mar 31, 2026 0.90 1.06 0.00
Equity-Sundram Fasten. Mar 31, 2026 0.84 1.01 -14.22
Equity-Tata Chemicals Mar 31, 2026 0.84 1.01 -10.33
Equity-Nuvoco Vistas Mar 31, 2026 0.82 0.98 -14.34
Equity-Colgate-Palmoliv Mar 31, 2026 0.78 0.94 -20.66
Equity-Syngene Intl. Mar 31, 2026 0.77 0.93 -7.66
Equity-Symphony Mar 31, 2026 0.76 0.91 -13.18
Equity-Tata Comm Mar 31, 2026 0.74 0.90 -15.63
Equity-Dixon Technolog. Mar 31, 2026 0.70 0.84 -8.12
Equity-IndusInd Bank Mar 31, 2026 0.69 0.83 -35.99
Equity-Eureka Forbes Mar 31, 2026 0.58 0.70 0.00
Equity-Safari Inds. Mar 31, 2026 0.57 0.69 0.00
Equity-Wipro Mar 31, 2026 0.54 0.65 -6.63